



The Allen Bradley 1794-IE4XOE2 is a FLEX I/O analog combination module designed to integrate 4 single-ended analog inputs and 2 single-ended analog outputs into a single compact unit. It is widely used in distributed control systems where both signal acquisition and analog control output are required in a space-efficient modular architecture.
This module supports both voltage and current signals, making it suitable for process automation, machine control, and instrumentation systems that demand flexible analog signal handling in a decentralized I/O setup.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Allen Bradley (Rockwell Automation) |
| Model Number | 1794-IE4XOE2 |
| Product Family | FLEX I/O |
| Module Type | Analog Input/Output Combination Module |
| Input Channels | 4 single-ended analog inputs |
| Output Channels | 2 single-ended analog outputs |
| Input Signal Types | 0–20 mA, 4–20 mA, 0–10 VDC, ±10 VDC |
| Output Signal Types | 0–20 mA, 4–20 mA, 0–10 VDC, ±10 VDC |
| Resolution | 12-bit (unipolar), 11-bit (bipolar) |
| Conversion Method | Successive approximation ADC |
| Conversion Time | ~256 µs per channel |
| Step Response | ~9.4 ms (voltage), ~18.2 ms (current) |
| Accuracy | ~0.2% full scale @ 25°C |
| Input Configuration | Non-isolated channels |
| Output Configuration | Non-isolated channels |
| Backplane Power | 5V DC via FLEX system |
| Field Power Supply | 24V DC (10–31.2V DC operating range) |
| FlexBus Current Draw | ~70 mA |
| Power Dissipation | ~6–10 W (depending on load) |
| Diagnostics | Module status LED |
| Terminal Base | 1794-TB2 / 1794-TB3 series |
| Mounting Type | DIN rail FLEX I/O base system |
| Operating Temperature | -20°C to 60°C |
| Protection Class | IP20 |
Physical Dimensions & Weight (L × W × H Combined)
| Parameter | Specification |
|---|---|
| Dimensions (L × W × H) | 94 × 63 × 54 mm |
| Weight | Approx. 0.11–0.13 kg |
Recommended Related Models
The 1794-IE4XOE2 is typically used in FLEX I/O systems where mixed analog signals must be managed within compact distributed control nodes.
| Related Model | Description |
|---|---|
| 1794-IE8 | 8-channel analog input module |
| 1794-IE12 | 12-channel analog input module |
| 1794-OE4 | Analog output module |
| 1794-IB16 | Digital input module |
| 1794-OB16 | Digital output module |
| 1794-IA16 | AC input module |
| 1794-TB2 | Terminal base unit |
| 1794-AENT | EtherNet/IP adapter |
| 1794-AENTR | Redundant EtherNet/IP adapter |
| 1794-ACN15 | ControlNet adapter |
Popular Allen Bradley Automation Products
Allen Bradley FLEX I/O systems are widely used in industrial automation due to their modular flexibility, long lifecycle, and strong integration with Logix-based controllers.
| Popular Model | Product Category |
|---|---|
| 1756-L85E | ControlLogix Controller |
| 1769-L36ERM | CompactLogix Controller |
| 5069-IF8 | Analog Input Module |
| 2711P-T12C4D8 | PanelView HMI |
| 20G11NC072AA0NNNNN | PowerFlex 755 Drive |
| 1734-AENTR | POINT I/O Adapter |
| 1606-XLS240E | Industrial Power Supply |
| 1756-EN2TR | EtherNet/IP Communication Module |
| 1794-IE8 | FLEX Analog Input Module |
| 25B-D013N114 | PowerFlex 525 Drive |