



The Allen Bradley 1794-IF2XOF2I is a FLEX I/O isolated analog combination module designed to provide 2 isolated analog inputs and 2 isolated analog outputs within a single compact unit. It is built for demanding industrial automation environments where signal integrity, electrical isolation, and mixed analog control are required in a distributed I/O architecture.
This module is commonly used in process control systems, machine automation, and instrumentation panels where both measurement and control signals must be handled reliably under electrical noise and grounding challenges.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Allen Bradley (Rockwell Automation) |
| Model Number | 1794-IF2XOF2I |
| Product Family | FLEX I/O |
| Module Type | Isolated Analog Input/Output Combination Module |
| Analog Inputs | 2 isolated channels |
| Analog Outputs | 2 isolated channels |
| Input Signal Types | 0–20 mA, 4–20 mA, ±10 V DC |
| Output Signal Types | 0–20 mA, 4–20 mA, ±10 V DC |
| Resolution | 16-bit high-resolution conversion |
| Conversion Type | Sigma-Delta (inputs), DAC output conversion |
| Input Isolation | Channel-to-system isolation |
| Output Isolation | Isolated output channels |
| Accuracy | High-precision industrial-grade measurement |
| FlexBus Current Draw | Approx. 50 mA |
| Power Supply | 24V DC (19.2–31.2V DC operating range) |
| Power Dissipation | Approx. 3.3–4 W |
| Backplane Power | 5V DC via FLEX system |
| Diagnostics | Module status LED, fault diagnostics |
| Calibration | Factory calibrated (field recalibration possible) |
| Mounting Type | DIN rail FLEX I/O terminal base system |
| Compatible Terminal Bases | 1794-TB2 / 1794-TB3 / 1794-TB3S / 1794-TB3T / TBN series |
| Operating Temperature | -20°C to 55°C |
| Protection Rating | IP20 |
Physical Dimensions & Weight (L × W × H Combined)
| Parameter | Specification |
|---|---|
| Dimensions (L × W × H) | Approx. 94 × 94 × 69 mm |
| Weight | Approx. 2.0 kg (shipping weight varies by packaging) |
Recommended Related Models
The 1794-IF2XOF2I is typically used in FLEX I/O systems requiring mixed analog signal acquisition and control with electrical isolation.
| Related Model | Description |
|---|---|
| 1794-IE8 | 8-point analog input module |
| 1794-IE12 | 12-point analog input module |
| 1794-OE4 | Analog output module |
| 1794-IE4XOE2 | Mixed analog I/O module |
| 1794-IB16 | Digital input module |
| 1794-OB16 | Digital output module |
| 1794-AENT | EtherNet/IP adapter |
| 1794-AENTR | Redundant EtherNet/IP adapter |
| 1794-ACN15 | ControlNet adapter |
| 1794-TB3 | Terminal base unit |
Popular Allen Bradley Automation Products
Allen Bradley FLEX I/O and Logix platforms are widely adopted for their durability, scalability, and seamless industrial network integration.
| Popular Model | Product Category |
|---|---|
| 1756-L85E | ControlLogix Controller |
| 1769-L36ERM | CompactLogix Controller |
| 5069-IF8 | Analog Input Module |
| 2711P-T12C4D8 | PanelView HMI |
| 20G11NC072AA0NNNNN | PowerFlex 755 Drive |
| 1734-AENTR | POINT I/O Adapter |
| 1606-XLS240E | Industrial Power Supply |
| 1756-EN2TR | EtherNet/IP Communication Module |
| 1794-IE8 | FLEX Analog Input Module |
| 25B-D013N114 | PowerFlex 525 Drive |