



The Allen Bradley 1794-IF2XOF2IXT is a FLEX I/O XT combination analog module designed for 2 isolated analog inputs and 2 isolated analog outputs, engineered specifically for harsh industrial environments. As part of the FLEX XT (Extreme Temperature) series, it is built to maintain stable performance under wide temperature ranges and high electrical noise conditions, making it ideal for outdoor installations and heavy-duty process industries.
This module supports both voltage and current signals, delivering flexible integration for measurement and control loops in distributed automation systems where reliability and environmental resistance are critical.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Allen Bradley (Rockwell Automation) |
| Model Number | 1794-IF2XOF2IXT |
| Product Family | FLEX I/O XT |
| Module Type | Isolated Analog Input/Output Combination Module |
| Input Channels | 2 isolated analog inputs |
| Output Channels | 2 isolated analog outputs |
| Input Signal Types | 0–20 mA, 4–20 mA, ±20 mA, 0–10 V, ±10 V, ±5 V |
| Output Signal Types | 0–20 mA, 4–20 mA, 0–10 V, ±10 V, ±5 V |
| Resolution | 16-bit high-resolution conversion |
| Conversion Type | Sigma-Delta ADC / precision DAC |
| Input Isolation | Channel-to-system isolation |
| Output Isolation | Isolated output channels |
| Accuracy | Industrial-grade high precision (~0.1% FS typical) |
| FlexBus Current Draw | ~50 mA @ 5V DC |
| Power Supply | 24V DC nominal (19.2–31.2V DC range) |
| Power Dissipation | ~2.0–6.8 W depending on load |
| Thermal Dissipation | ~6.8 BTU/hr max |
| Isolation Voltage | ~120V continuous field isolation |
| Diagnostics | Module status LED + fault indicators |
| Configuration | Software configurable via FLEX system |
| Mounting Type | DIN rail FLEX XT base system |
| Compatible Terminal Bases | 1794-TB2, 1794-TB3, 1794-TB3S, 1794-TB3T, 1794-TBN |
| Operating Temperature | -20°C to +70°C |
| Protection Class | IP20 (open-style industrial enclosure) |
Physical Dimensions & Weight (L × W × H Combined)
| Parameter | Specification |
|---|---|
| Dimensions (L × W × H) | 94 × 53 × 46.3 mm |
| Weight | Approx. 0.158 kg |
Recommended Related Models
The 1794-IF2XOF2IXT is typically used in FLEX XT distributed systems where environmental resistance and mixed analog control are required.
| Related Model | Description |
|---|---|
| 1794-IF2XOF2I | Standard temperature version |
| 1794-IE8 | Analog input module |
| 1794-IE12 | High-density analog input module |
| 1794-OE4 | Analog output module |
| 1794-IE4XOE2 | Mixed analog I/O module |
| 1794-IB16 | Digital input module |
| 1794-OB16 | Digital output module |
| 1794-AENTR | EtherNet/IP adapter |
| 1794-ACN15 | ControlNet adapter |
| 1794-TB3 | Terminal base unit |
Popular Allen Bradley Automation Products
Allen Bradley FLEX I/O XT and Logix systems are widely used in harsh industrial environments where reliability and long-term stability are essential.
| Popular Model | Product Category |
|---|---|
| 1756-L85E | ControlLogix Controller |
| 1769-L36ERM | CompactLogix Controller |
| 5069-IF8 | Analog Input Module |
| 2711P-T12C4D8 | PanelView HMI |
| 20G11NC072AA0NNNNN | PowerFlex 755 Drive |
| 1734-AENTR | POINT I/O Adapter |
| 1606-XLS240E | Industrial Power Supply |
| 1756-EN2TR | EtherNet/IP Communication Module |
| 1794-IE8 | FLEX Analog Input Module |
| 25B-D013N114 | PowerFlex 525 Drive |