Introduction
The Epro MMS6310 Dual-Channel Key Pulse Monitor is a high-precision, compact solution for monitoring key pulse signals in industrial machinery. Its dual-channel capability provides simultaneous measurement from two points, delivering detailed insights for predictive maintenance and synchronization monitoring. Lightweight, durable, and reliable, it is ideal for integration into demanding industrial environments.
Technical Specifications
| Parameter | Specification |
|---|---|
| Dimensions (L x W x H) | 30 × 128.4 × 160 mm |
| Weight | 0.32 kg (0.71 lb) |
| Channels | Dual-Channel |
| Measurement Type | Key Pulse Monitoring |
| Operating Temperature | -20°C to 70°C |
| Humidity | 5% – 95% non-condensing |
| Mounting | Panel or Machinery Bracket |
| Connectivity | Analog/Digital Output |
| Compliance | CE, Industrial-Grade Standards |
| Application | Key Pulse Monitoring, Predictive Maintenance |


