Introduction
The Epro MMS6823R 9100-00001-06 Displacement Monitoring Module is a high-performance solution for precise displacement monitoring in industrial machinery. Designed for dual-channel input, it provides reliable real-time measurement of linear and rotational movement, enabling predictive maintenance and enhancing machinery safety. Robust, accurate, and easy to integrate, this module is ideal for turbines, compressors, generators, and other critical rotating equipment.
Technical Specifications
| Parameter | Specification |
|---|---|
| Dimensions (L x W x H) | 300 × 210 × 100 mm |
| Weight | 0.6 kg (1.32 lb) |
| Channels | Dual-Channel / Multi-Channel |
| Function | Displacement Monitoring |
| Operating Temperature | -20°C to 70°C |
| Humidity | 5% – 95% non-condensing |
| Mounting | Panel or Machinery Bracket |
| Connectivity | Analog/Digital/Networked Output |
| Compliance | CE, Industrial-Grade Standards |
| Application | Shaft/Rotor Displacement, Condition Monitoring, Predictive Maintenance |


