Product Introduction
The Schneider XCC-1930TS10RN Incremental Encoder Module is a high-performance rotary feedback device from the OsiSense XCC encoder family, developed for industrial automation applications requiring accurate rotational measurement and reliable position feedback. With a 1000-point incremental resolution, this encoder delivers precise feedback signals for motion control systems, machine automation equipment, and industrial positioning applications.
Featuring a 90 mm diameter through-shaft structure, 30 mm shaft compatibility, and 5 V RS422 differential output, the XCC-1930TS10RN provides stable signal transmission even in electrically demanding industrial environments. Its M23 connector design and IP65 protection rating support secure installation in production machinery and automated equipment.
Built for professional automation applications, this Schneider encoder combines mechanical durability, accurate feedback performance, and straightforward system integration, making it a valuable component for OEM machine builders and industrial control engineers.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Schneider Electric |
| Model | XCC-1930TS10RN |
| Product Type | Incremental Encoder Module |
| Product Range | OsiSense XCC |
| Encoder Type | Incremental Rotary Encoder |
| Resolution | 1000 Points |
| Diameter | 90 mm |
| Shaft Type | Through Shaft |
| Shaft Diameter | 30 mm |
| Output Type | RS422 Differential Driver |
| Supply Voltage | 5 V DC |
| Voltage Range | 4.5–5.5 V DC |
| Connection Type | M23 Male Radial 12-pin Connector |
| Number of Channels | 3 Channels |
| Maximum Speed | 3600 rpm |
| Output Frequency | 100 kHz |
| Protection Rating | IP65 |
| Housing Material | Zamak Metal Alloy |
| Shaft Material | Stainless Steel |
| Operating Temperature | -20°C to +80°C |
| Maximum Radial Load | 8 daN |
| Maximum Axial Load | 5 daN |
| Dimensions | Approx. Ø90 mm × Length 96 mm |
| Weight | Approx. 0.96 kg |
Recommended Companion Models
| Model | Product Name |
|---|---|
| XCC-1930TS05RN | OsiSense XCC Incremental Encoder 500 Points RS422 Output |
| XCC-1930TS11RN | OsiSense XCC Incremental Encoder 1024 Points RS422 Output |
| XCC-1930TS25RN | OsiSense XCC Incremental Encoder 2500 Points RS422 Output |
| XZC-C23FDP120S | OsiSense Encoder Female M23 Connector Kit |
Frequently Selected Alternatives
| Model | Product Name |
|---|---|
| XCC-1930TS10KN | OsiSense XCC Incremental Encoder 1000 Points Push-Pull Output |
| XCC-1912PS10RN | OsiSense XCC Incremental Encoder 1000 Points Through Shaft Encoder |
| XCC-1930TS50RN | OsiSense XCC Incremental Encoder 5000 Points RS422 Output |
| XCC-1930TS00RN | OsiSense XCC Incremental Encoder 10000 Points RS422 Output |


