Introduction
Ingersoll Rand 47555210001 23429822 combines the maintenance-package reference with the 23429822 standard air filter element used in applicable compressor service configurations. The filter occupies an important position at the beginning of the compressor airflow path, where it helps control the amount of airborne contamination entering the machine.
Rotary screw compressors continuously draw ambient air into the compression system, making intake filtration a fundamental part of equipment protection. Dust, fibers, and other airborne particles can accumulate on internal surfaces or contribute to contamination of downstream components if filtration is neglected.
The 23429822 air filter provides a practical replacement solution for maintaining the intake filtration stage. Regular inspection and replacement according to operating conditions help balance two important requirements: maintaining clean intake air while avoiding unnecessary airflow restriction caused by an excessively loaded element.
For maintenance teams managing production-critical compressed-air equipment, keeping the correct air filter available as part of a planned service inventory can make routine maintenance more predictable. The 47555210001 reference further connects the component to a structured preventive-maintenance approach for compatible Ingersoll Rand compressor systems.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Maintenance Package Number | 47555210001 |
| Component Part Number | 23429822 |
| Product Type | Standard Air Filter Element |
| Primary Function | Compressor intake air filtration |
| Application | Ingersoll Rand rotary screw compressors |
| Associated Service Package | 8,000-hour air-cooled preventive maintenance |
| Filtration Stage | Compressor air intake |
| Filter Construction | Cylindrical air filtration element |
| Installation | Compressor-specific intake housing |
| Overall Height | Approximately 530 mm |
| Outside Diameter | Approximately 267 mm |
| Inside Diameter | Approximately 170 mm |
| Approximate Net Weight | 2.36 kg |
| Kit Dimensions | Dependent on complete 47555210001 package |
| Kit Weight | Dependent on complete package configuration and packaging |
| Service Interval | Follow applicable compressor maintenance schedule |
| Compatibility | Verify model and serial number before installation |
Recommended Companion Models
| Model | Product Name |
| 23424922 | Ingersoll Rand Coolant Filter Element |
| 23497001 | Ingersoll Rand Pad Pre-Filter |
| 23545841 | Ingersoll Rand Air/Oil Separator Element |
| 23531593 | Ingersoll Rand HPKG 140 Inlet Valve Service Kit |
Frequently Selected Alternatives
| Model | Product Name |
| 23429821 | Ingersoll Rand Air Filter Element |
| 23429823 | Ingersoll Rand Air Filter Element |
| 23429824 | Ingersoll Rand Air Filter Element |
| 23429825 | Ingersoll Rand Air Filter Element |


