Introduction
Ingersoll Rand 47572168001 23523772 combines the 47572168001 maintenance package with the 23523772 pre-filter pad used within compatible compressor intake assemblies.
The pre-filter is positioned upstream of the primary air-cleaner element and provides an additional layer of protection against airborne contamination. This arrangement is particularly useful in industrial environments where dust and coarse particulate matter can accumulate rapidly around compressor intake openings.
Ingersoll Rand parts documentation identifies 23523772 as “PAD, PRE-FILTER” and lists it within the intake-door assembly for applicable R132/R160 compressor configurations. One documented configuration specifies a pad size of 10 × 880 × 1420 mm.
Because the pre-filter handles the first stage of particulate loading, its condition can influence the service life and operating condition of the primary air filter. A neglected pre-filter can gradually restrict intake airflow, while a damaged or poorly seated pad can allow unwanted contamination to bypass the intended filtration stage.
For compressor maintenance teams, 23523772 is a relatively simple component with an important protective role. Regular inspection and timely replacement can help maintain a cleaner intake environment, support primary-filter performance, and contribute to dependable compressor operation.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Maintenance Package Number | 47572168001 |
| Component Part Number | 23523772 |
| Product Type | Pre-Filter Pad |
| Module Type | Pre-Filter Pad Module |
| Primary Function | Compressor intake pre-filtration |
| Associated System | Rotary screw compressor intake |
| Application | Compatible R132/R160 configurations |
| Filter Position | Upstream of primary air filter |
| Filter Configuration | Intake-door filter pad |
| Documented Thickness | Approx. 10 mm |
| Documented Width | Approx. 880 mm |
| Documented Length | Approx. 1420 mm |
| Documented Dimensions | 10 × 880 × 1420 mm |
| Approx. Weight | 2.96 kg / 6.53 lb |
| Service Role | Intake contamination control |
| Compatibility | Verify compressor model and serial number |
Recommended Companion Models
| Model | Product Name |
|---|---|
| 23429822 | Ingersoll Rand Standard Air Cleaner Element |
| 23388275 | Ingersoll Rand High-Dust Air Cleaner Element |
| 23531965 | Ingersoll Rand High-Dust Panel Air Filter |
| 23564446 | Ingersoll Rand Starter Box Filter Element |
Frequently Selected Alternatives
| Model | Product Name |
|---|---|
| 23547656 | Ingersoll Rand Pre-Filter Assembly |
| 23582307 | Ingersoll Rand High-Dust Package Pre-Filter Kit |
| 23595879 | Ingersoll Rand Pre-Filter Pad |
| 23523780 | Ingersoll Rand Intake Grill |


