Introduction
Ingersoll Rand 47555211001 47552954001 combines the 47555211001 maintenance package with the 47552954001 temperature-control valve component for compatible rotary screw compressor systems.
Temperature management is a fundamental part of oil-injected screw compressor operation. Compressor lubricant is continuously circulated through the airend, where it performs several jobs at once: reducing friction, absorbing heat, and helping maintain the internal sealing effect required for efficient compression.
The temperature-control valve helps manage this process by controlling lubricant flow through the cooling circuit. As compressor load, ambient conditions, and operating temperature change, appropriate valve operation helps maintain a balanced thermal environment.
A valve affected by contamination, wear, or deteriorated sealing may respond incorrectly and cause lubricant temperature to move outside the desired operating range. Left unresolved, abnormal thermal conditions can place additional stress on lubricant and compressor components.
The 47552954001 component provides a targeted maintenance solution for compatible equipment. Replacing or servicing the applicable valve components at the appropriate maintenance stage can help restore reliable thermal regulation and keep the compressor's cooling system operating effectively.
For industrial users, stable lubricant temperature is more than a maintenance detail—it directly supports airend protection, lubricant performance, and dependable compressed-air production.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Maintenance Package Number | 47555211001 |
| Component Part Number | 47552954001 |
| Product Type | Temperature Control Valve |
| Module Type | Temperature Control Valve Module |
| Primary Function | Lubricant temperature regulation |
| Associated System | Oil-injected rotary screw compressor |
| Control Circuit | Lubricant cooling circuit |
| Main Role | Regulates lubricant flow through cooling path |
| Service Application | Compressor thermal management |
| Operating Pressure | Application-dependent |
| Temperature Rating | Application-dependent |
| Valve Dimensions | Application-dependent |
| Component Weight | Application-dependent |
| Installation | Compressor-specific |
| Compatibility | Verify compressor model and serial number |
Recommended Companion Models
| Model | Product Name |
|---|---|
| 23424922 | Ingersoll Rand Oil Filter Element |
| 23429822 | Ingersoll Rand Air Filter Element |
| 23497001 | Ingersoll Rand Air/Oil Separator Element |
| 23564446 | Ingersoll Rand PDM Filter Element |
Frequently Selected Alternatives
| Model | Product Name |
|---|---|
| 47555464001 | Ingersoll Rand Water Cooler Seal Component |
| 47553883001 | Ingersoll Rand Cooling-System Service Package |
| 47553887001 | Ingersoll Rand Cooling-System Service Package |
| 47553891001 | Ingersoll Rand Water-Cooled Hose Maintenance Kit |


