Introduction
The Ingersoll Rand 47663827001 22219174 Preventive Maintenance Kit is an extended-interval maintenance configuration intended for compatible M200-250 series water-cooled rotary screw compressors. The 47663827001 kit is identified for 8,000-hour preventive maintenance, while 22219174 is the oil separator element specified within the documented configuration.
For industrial compressors operating for long periods, extended-interval maintenance provides an opportunity to address several critical service areas at the same time. Filtration, oil separation, lubrication, pressure control, temperature regulation, and cooling-system sealing all contribute to dependable compressor operation.
The documented configuration includes one 22219174 separator element together with the applicable air and coolant filtration components and other service parts. This makes the complete 47663827001 22219174 configuration useful for planned maintenance programs where minimizing service disruption and maintaining consistent compressor performance are important.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Complete Model | 47663827001 22219174 |
| Product Type | Preventive Maintenance Kit |
| Maintenance Interval | 8,000 hours |
| Cooling Configuration | Water-cooled |
| Associated Compressor Series | M200-250 |
| Separator Element | 22219174 |
| Separator Quantity | 1 |
| Air Filter Reference | 39903265 |
| Current Air Filter Reference | 47701890001 |
| Coolant Filter Element | 47621424001 |
| Coolant Filter Quantity | 2 |
| Minimum Pressure Valve Repair Kit | 99289894 |
| Temperature-Sensing Valve Element | 22125249 |
| Water-Cooler Seal Kit | 47556927001 |
| Motor Grease | 39218193 Motor Grease SHC220 |
| Application | Scheduled 8,000-hour compressor maintenance |
| Installation | Qualified compressor service personnel recommended |
| Dimensions | Complete kit dimensions depend on component packaging and shipment configuration; confirm current packed dimensions before logistics planning |
| Weight | Complete kit weight varies according to supplied components and packaging; confirm current packed weight before shipment |
| Compatibility | Verify compressor model, configuration, production period, and applicable parts documentation |
The component references and quantities above follow the documented M200-250 8,000-hour water-cooled configuration.
Recommended Companion Models
| Model | Product Name | Recommended Use |
|---|---|---|
| 47663824001 | Ingersoll Rand 2,000-Hour Preventive Maintenance Kit | Earlier scheduled maintenance for compatible M200-250 systems |
| 47663826001 | Ingersoll Rand 4,000-Hour Preventive Maintenance Kit | Intermediate service interval for compatible M200-250 systems |
| 47663828001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit | Extended service for applicable air-cooled M200-250 systems |
| 47663833001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit for M200-250-2S | Extended maintenance for applicable M200-250-2S water-cooled systems |
Frequently Selected Alternatives
| Model | Product Name | Typical Application |
|---|---|---|
| 47663829001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit | Alternative extended-interval water-cooled configuration |
| 47663830001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit | Extended service for applicable air-cooled systems |
| 47663834001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit for M200-250-2S | Extended service for applicable M200-250-2S air-cooled systems |
| 47663827001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit | Same primary maintenance interval for compatible M200-250 systems |


