Introduction
The Ingersoll Rand 47663827001 99289894 Preventive Maintenance Kit is an extended-interval service configuration for compatible M200-250 series water-cooled rotary screw compressors. The 47663827001 kit is identified as an 8,000-hour water-cooled preventive maintenance package, while 99289894 is specified within the configuration as a minimum pressure valve repair kit.
The minimum pressure valve is an important part of the compressor's pressure-control system. During an extended maintenance event, servicing this assembly together with filtration, oil separation, temperature-control, lubrication, and cooling-system components provides a more comprehensive approach to maintaining compressor operating condition.
For the documented M200-250 configuration, the 99289894 repair kit is supplied together with the principal 8,000-hour service components. This makes the complete 47663827001 99289894 configuration particularly suitable for planned maintenance programs where service work is organized around defined operating-hour intervals.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Complete Model | 47663827001 99289894 |
| Product Type | Preventive Maintenance Kit |
| Maintenance Interval | 8,000 hours |
| Cooling Configuration | Water-cooled |
| Associated Compressor Series | M200-250 |
| Minimum Pressure Valve Repair Kit | 99289894 |
| Repair Kit Quantity | 1 |
| Air Filter Reference | 39903265 |
| Current Air Filter Reference | 47701890001 |
| Coolant Filter Element | 47621424001 |
| Coolant Filter Quantity | 2 |
| Separator Element | 22219174 |
| Temperature-Sensing Valve Element | 22125249 |
| Water-Cooler Seal Kit | 47556927001 |
| Motor Grease | 39218193 Motor Grease SHC220 |
| Application | Scheduled 8,000-hour compressor maintenance |
| Installation | Qualified compressor service personnel recommended |
| Dimensions | Complete kit dimensions depend on component packaging and shipment configuration; confirm current packed dimensions before logistics planning |
| Weight | Complete kit weight varies according to supplied components and packaging; confirm current packed weight before shipment |
| Compatibility | Verify compressor model, configuration, production period, and applicable parts documentation |
The component references and quantities above follow the documented 47663827001 M200-250 water-cooled maintenance configuration.
Recommended Companion Models
| Model | Product Name | Recommended Use |
|---|---|---|
| 47663824001 | Ingersoll Rand 2,000-Hour Preventive Maintenance Kit | Earlier scheduled maintenance for compatible M200-250 systems |
| 47663826001 | Ingersoll Rand 4,000-Hour Preventive Maintenance Kit | Intermediate scheduled service for compatible M200-250 systems |
| 47663828001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit | Extended service for applicable air-cooled M200-250 systems |
| 47663833001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit for M200-250-2S | Extended service for applicable M200-250-2S water-cooled systems |
Frequently Selected Alternatives
| Model | Product Name | Typical Application |
|---|---|---|
| 47663827001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit | Standard extended-interval water-cooled service |
| 47663829001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit | Related water-cooled maintenance configuration |
| 47663830001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit | Extended service for applicable air-cooled systems |
| 47663834001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit for M200-250-2S | Extended service for applicable M200-250-2S air-cooled systems |


