Introduction
The Ingersoll Rand 47663827001 22125249 Preventive Maintenance Kit is an extended-interval service configuration for compatible M200-250 series water-cooled rotary screw compressors. The 47663827001 package is identified for 8,000-hour preventive maintenance, while 22125249 is specified within the configuration as the temperature-sensing valve element.
Temperature regulation is an important part of compressor reliability. The thermostatic element controls coolant flow in response to operating temperature, helping maintain suitable thermal conditions during changing load and ambient conditions. The 22125249 component is documented as a 150°F thermostatic element for applicable M250 applications.
The complete maintenance configuration brings temperature-control servicing together with filtration, oil separation, minimum-pressure valve servicing, lubrication, and water-cooler sealing requirements. This makes the 47663827001 22125249 configuration appropriate for planned extended-interval maintenance where compressor availability and thermal stability are important.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Complete Model | 47663827001 22125249 |
| Product Type | Preventive Maintenance Kit |
| Maintenance Interval | 8,000 hours |
| Cooling Configuration | Water-cooled |
| Associated Compressor Series | M200-250 |
| Temperature-Sensing Valve Element | 22125249 |
| Temperature Rating | 150°F, applicable M250 configuration |
| Element Quantity | 1 |
| Air Filter Reference | 39903265 |
| Current Air Filter Reference | 47701890001 |
| Coolant Filter Element | 47621424001 |
| Coolant Filter Quantity | 2 |
| Separator Element | 22219174 |
| Minimum Pressure Valve Repair Kit | 99289894 |
| Water-Cooler Seal Kit | 47556927001 |
| Motor Grease | 39218193 Motor Grease SHC220 |
| Application | Scheduled 8,000-hour compressor maintenance |
| Installation | Qualified compressor service personnel recommended |
| Dimensions | Complete kit dimensions depend on component packaging and shipment configuration; confirm current packed dimensions before logistics planning |
| Weight | Complete kit weight varies according to supplied components and packaging; confirm current packed weight before shipment |
| Compatibility | Verify compressor model, configuration, production period, and applicable parts documentation |
The listed component references and quantities follow the documented M200-250 8,000-hour water-cooled maintenance configuration.
Recommended Companion Models
| Model | Product Name | Recommended Use |
|---|---|---|
| 47663824001 | Ingersoll Rand 2,000-Hour Preventive Maintenance Kit | Earlier scheduled maintenance for compatible M200-250 systems |
| 47663826001 | Ingersoll Rand 4,000-Hour Preventive Maintenance Kit | Intermediate scheduled service for compatible M200-250 systems |
| 47663828001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit | Extended service for applicable air-cooled M200-250 systems |
| 47663833001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit for M200-250-2S | Extended service for applicable M200-250-2S water-cooled systems |
Frequently Selected Alternatives
| Model | Product Name | Typical Application |
|---|---|---|
| 47663829001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit | Related extended-interval water-cooled configuration |
| 47663830001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit | Extended maintenance for applicable air-cooled systems |
| 47663834001 | Ingersoll Rand 8,000-Hour Air-Cooled Preventive Maintenance Kit for M200-250-2S | Extended service for applicable M200-250-2S air-cooled systems |
| 47560122001 | Ingersoll Rand 8,000-Hour Water-Cooled Preventive Maintenance Kit | Related water-cooled configuration for applicable earlier M200-250-2S installations |


