Introduction
Ingersoll Rand 47556185001 99289894 combines the preventive-maintenance package reference with the individual 99289894 service component. For maintenance teams working with industrial rotary screw compressors, this type of exact part-number identification is valuable because compressor components can vary considerably between configurations.
The 47556185001 package is intended for scheduled compressor servicing, while 99289894 represents a specific component within the associated service configuration. Correct identification is therefore essential before installation, particularly when equipment has been modified, upgraded, or maintained over several service generations.
In a production environment, preventive maintenance is not simply a parts-replacement exercise. It is a reliability strategy designed to keep critical compressed-air equipment operating within its intended parameters. Using the correct component helps maintenance personnel complete scheduled work efficiently and maintain better control over spare-parts inventory.
For facilities that depend on uninterrupted compressed-air supply, a well-organized maintenance program supported by correctly identified service components can provide a practical advantage: fewer surprises, faster service preparation, and greater confidence when returning the compressor to operation.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Ingersoll Rand |
| Maintenance Package Number | 47556185001 |
| Component Part Number | 99289894 |
| Product Type | Compressor Maintenance Component |
| Application | Industrial rotary screw compressor maintenance |
| Maintenance Function | Scheduled preventive service |
| Equipment Compatibility | Configuration-specific |
| Installation | Compressor-specific service procedure |
| Associated Maintenance Package | 47556185001 |
| Identification Method | Part number and equipment verification |
| Compressor Model | Verify against applicable parts documentation |
| Serial Number Requirement | Recommended for final compatibility confirmation |
| Dimensions | Configuration-dependent; verify the equipment-specific specification |
| Weight | Configuration-dependent |
| Service Application | Planned compressor maintenance |
Recommended Companion Models
| Model | Product Name |
| 23429822 | Ingersoll Rand Air Filter Element |
| 23424922 | Ingersoll Rand Coolant Filter Element |
| 23497001 | Ingersoll Rand Pad Pre-Filter |
| 23545841 | Ingersoll Rand Air/Oil Separator Element |
Frequently Selected Alternatives
| Model | Product Name |
| 23531593 | Ingersoll Rand HPKG 140 Inlet Valve Service Kit |
| 23564446 | Ingersoll Rand Compressor Maintenance Component |
| 23531585 | Ingersoll Rand HPKG 120 Valve Service Kit |
| 23531619 | Ingersoll Rand HK 140 Valve Service Kit |


