Introduction
The Woodward 5463-473 C SIO CPU Module delivers high-speed processing and robust performance for demanding industrial automation systems. Compact yet powerful, it serves as the backbone of Woodward SIO networks, providing reliable control for turbine, engine, and complex automation applications.
Engineers rely on its precision, durability, and seamless integration to manage multi-loop processes, optimize performance, and maintain system stability under harsh industrial conditions.
Technical Specifications
| Parameter | Specification |
|---|---|
| Dimensions (L × W × H) | 228 × 192 × 10 mm |
| Weight | 0.39 kg / 0.860 lb |
| Compatible Systems | Woodward SIO, 5400/5460 Control Systems |
| Operating Temperature | -20°C to 70°C |
| Mounting Options | Cabinet or Enclosure |
| Function | Central CPU for Industrial Control |
| Cooling | Passive |
| Applications | Turbine Control, Engine Management, Industrial Automation |


