Introduction
The Woodward 5463-785 Input Module offers reliable signal acquisition and processing for complex automation systems. Its compact, robust design ensures accurate data delivery from multiple sensors, enabling real-time control and monitoring.
Perfectly suited for turbine, engine, and industrial automation applications, the 5463-785 integrates seamlessly into SIO networks to provide precise, dependable performance for mission-critical operations.
Technical Specifications
| Parameter | Specification |
|---|---|
| Dimensions (L × W × H) | 191 × 25 × 235 mm |
| Weight | 0.56 kg / 1.235 lb |
| Compatible Systems | Woodward SIO CPU and I/O Modules |
| Operating Temperature | -20°C to 70°C |
| Mounting Options | Panel or Cabinet |
| Function | Analog and Digital Input Processing |
| Cooling | Passive |
| Applications | Turbine Control, Engine Management, Industrial Automation |


