Introduction
The Woodward CSC3BUERADAP Control Module delivers reliable, compact, and precise control for engines, generators, and automated industrial systems. Its advanced digital architecture, rugged design, and seamless integration with Woodward networks make it a key component for efficient and stable operations.
Technical Specifications
| Specification | Details |
|---|---|
| Module Type | Control Module |
| Control Functions | System regulation, Fault detection, Monitoring |
| Communication | Ethernet, Digital Interfaces |
| Operating Voltage | 12–24V DC |
| Operating Temperature | -20°C to 70°C |
| Protection Features | Overcurrent, Fault Detection |
| Mounting Options | Panel, DIN Rail |
| Dimensions (L x W x H) | 120 mm x 100 mm x 60 mm |
| Weight | 1.2 kg (2.65 lb) |


