Introduction
The Woodward CSC3HUWB Controller Module provides reliable, precise, and robust control for industrial engines, generators, and automated systems. Its rugged design, advanced digital functionality, and seamless integration with Woodward networks make it an essential component for efficient, safe, and stable operations in demanding industrial and marine environments.
Technical Specifications
| Specification | Details |
|---|---|
| Module Type | Controller Module |
| Control Functions | Engine and generator control, Fault detection, Monitoring |
| Communication | Ethernet, Digital Interfaces |
| Operating Voltage | 12–24V DC |
| Operating Temperature | -20°C to 70°C |
| Protection Features | Overcurrent, Fault Detection |
| Mounting Options | Panel, DIN Rail |
| Dimensions (L x W x H) | 200 mm x 150 mm x 75 mm |
| Weight | 1.8 kg (3.97 lb) |


