Introduction
The Woodward CSC3HUWC2B2 Controller Module delivers reliable, precise, and durable control for industrial engines, generators, and automated systems. Its advanced digital functionality, rugged construction, and compatibility with Woodward networks make it a critical component for stable, efficient, and safe operations in industrial and marine environments.
Technical Specifications
| Specification | Details |
|---|---|
| Module Type | Controller Module |
| Control Functions | Engine and generator control, Fault detection, Monitoring |
| Communication | Ethernet, Digital Interfaces |
| Operating Voltage | 12–24V DC |
| Operating Temperature | -20°C to 70°C |
| Protection Features | Overcurrent, Fault Detection |
| Mounting Options | Panel, DIN Rail |
| Dimensions (L x W x H) | 200 mm x 150 mm x 75 mm |
| Weight | 1.8 kg (3.97 lb) |


